Druckvorgaben
FDM
(Fused Deposition Modeling)
Minimum Wandstärke: | 1,0 mm |
Minimal Detail: | 0,4 mm |
Genauigkeit: | ± 0,3 mm |
Maximale Größe: | 600 x 600×600 mm |

SLA/STL
(Stereolithografie)
Minimum Wandstärke: | 0,8 mm |
Minimal Detail: | 0,3 mm |
Genauigkeit: | ± 0,2 % |
Maximale Größe: | 500 × 500 × 560 mm |

SLS
(Selektives Lasersintern)
Minimum Wandstärke: | 1,0 mm |
Minimal Detail: | 0,4 mm |
Genauigkeit: | ± 0,3 mm |
Maximale Größe: | 300 x 300×600 mm |

DLM Metall
(Direct Laser Melting)
Minimum Wandstärke: | 0,5 mm |
Minimal Detail: | 0,05 mm |
Genauigkeit: | ± 0,1 mm |
Maximale Größe: | 290 × 290 × 390 mm |

PolyJet
(Photopolymer Jetting)
Minimum Wandstärke: | 1,0 mm |
Minimal Detail: | 0,4 mm |
Genauigkeit: | ± 0,3 mm |
Maximale Größe: | 297 x 210×200 mm |

FullColor
(Zprint)
Minimum Wandstärke: | 1,5 mm |
Minimal Detail: | 0,8 mm |
Genauigkeit: | – |
Maximale Größe: | 254×381×204 mm |

Keramik
(Nicht für Industriekeramik)
Minimum Wandstärke: | 6 mm |
Minimal Detail: | 2 mm |
Genauigkeit: | ± 3% (zzgl. 1mm Glasur |
Maximale Größe: | 125 x 125 x 200 mm |

SLM
(Selektive Laserschmelzen)
Minimum Wandstärke: | 1,0 mm |
Minimal Detail: | 0,05 mm |
Genauigkeit: | ± 0,1 mm |
Maximale Größe: | 500 × 280 × 315 mm |

Edelmetalle
–
Minimum Wandstärke: | 0,5 mm |
Minimal Detail: | 0,3 mm |
Genauigkeit: | ± 0,1 mm |
Maximale Größe: | 88 x 63 x 125 mm |
